Seller represented by:
Holly Davis
with
Coldwell Banker Realty - Pacific Palisades
Buyer represented by:
James Respondek
with
Sotheby's International Realty - Pacific Palisades Brokerage

- Sold
- Single Family
1817 Michael Ln Pacific Palisades, CA 90272 Get directions
$2,100,000 $657/Sq. ft.- Stylecape_cod
- Age 43 Years
- MLS# 20-539824
- Listed 6 Months 24 Days Ago
Overview
UPDATES, OPEN SPACES AND STREAMING SUNLIGHT BOTH INDOORS AND IN SPACIOUS BACK YARD!!!!! In the gated community of the Palisades Tennis Estates. Go through the front door into a vaulted ceiling living room with fireplace, then continue into the large open bright and sunny family room with fireplace that leads you to spacious backyard where you can enjoy privacy and entertaining areas. Also downstairs large open kitchen with formal dining room and a guest room with private bath, powder room and separate laundry room with private outdoor. Upstairs now you can enjoy large master en suite with sunny balcony, newly constructed walk-in closet, a fireplace as well as two additional bedrooms and two baths with outdoor vistas. The home also includes two zone air conditioning, a fully owned solar system with two electric car chargers. Amazing redone 3 car garage. Enjoy resort living in this gated community with tennis courts, sports court and pool.
- Seller represented by:
- REALTOR ® Holly Davis with Coldwell Banker Realty - Pacific Palisades
- Buyer represented by:
- REALTOR ® James Respondek with Sotheby's International Realty - Pacific Palisades Brokerage
Features
Bathrooms
- Total Bathrooms: 5.00
- Full Bathrooms: 4
- 1/2 Bathrooms: 1
Bedrooms
- Bedrooms: 4
Other Rooms
- Breakfast, Breakfast Area, Dining Room, Family Room, Living Room, Patio Covered, Powder
- Family Room Description: 1
Appliances
- Laundry Facilities: Inside
Heating and Cooling
- Cooling Features: Central, Multi/Zone
- Fireplace Features: FireplaceRooms:Family Room, Living Room, Master Bedroom
- Heating Features: Central, Solar
Interior Features
- Furnished Description: Unfurnished
- Flooring: Carpet, Hardwood, Tile
Kitchen and Dining
- Dining Room Description: 1
Pool and Spa
- Pool Features: Community, Heated
- Pool Private: Yes
- Spa Features: Bath Tub, Community, Hot Tub, Indoor, Private
- Spa: Yes
Garage and Parking
- Covered Spaces: 3
- Garage Description: Attached, Direct Entrance, Garage, Gated, Side By Side
- Parking Total: 5
Land Info
- Lot Size Acres: 0.1905188
- Lot Size Units: Assessor
- Lot Size Square Feet: 8299
Home Features
- View: Mountains
- Other Equipment: Barbeque, Built-Ins, Dishwasher, Freezer, Garbage Disposal, Hood Fan, Microwave, Range/Oven, Refrigerator, Satellite, Solar Panels, Trash Compactor
- Security Features: 24 Hour, Community, Gated
Homeowners Association
- Association: Yes
- Association Fee: 575
- Association Fee Frequency: Monthly
- Calculated Total Monthly Association Fees: 575
Amenities and Community Features
- Pool
- Spa
- Sport Court
- Tennis Courts
Other Property Info
- Source Listing Status: Sold
- County: Los Angeles
- Directions: Palisades Drive to Michael Lane
- Source Property Type: Single Family Residence
- Area: Pacific Palisades
- Source Neighborhood: Pacific Palisades
- Parcel Number: 4431-014-013
- Street Suffix Modifier: LN
- Zoning: LAR1
- Zoning Description: Property Report
- Property Subtype: Single Family Residence
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 3195
- Year Built: 1978
- Living Area Source: Assessor
- Property Age: 42
- Roof: Tile
- Levels or Stories: 2
- House Style: Cape Cod
Utilities
- Sewer: In Street Paid
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Marquez Charter School | K-5 | 2.3 mi |
7 | Paul Revere Middle School | 6-8 | 4 mi |
7 | Palisades Charter High School | 9-12 | 2.7 mi |
NA | St. Matthew's Parish Private School | PK-8 | 2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1817 Michael Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-12 | Sold | - | - | CLAW |
2020-01-03 | Listing removed | $0 | CLAW | |
2019-11-06 | Listed | $2,239,000 | $700 | CLAW |
2019-11-02 | Listing removed | $0 | CLAW | |
2019-07-03 | Listing removed | $0 | CLAW | |
2019-07-02 | Listed | $2,159,000 | $675 | CLAW |
2019-04-02 | Listing removed | $0 | CLAW | |
2019-04-01 | Listed | $2,159,000 | $675 | CLAW |
2019-03-08 | Price Changed | $2,159,000 | $675 | CLAW |
2019-01-22 | Price Changed | $2,199,000 | $688 | CLAW |
2018-11-30 | Price Changed | $2,259,000 | $707 | CLAW |
2018-10-08 | Listing removed | $0 | CLAW | |
2018-10-02 | Listing removed | $2,279,000 | $713 | CLAW |
2018-10-02 | Listed | $2,289,000 | $716 | CLAW |
2018-06-19 | Price Changed | $2,279,000 | $713 | CLAW |
2018-04-04 | Relisted | $2,377,000 | $743 | CLAW |
2018-03-26 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-25 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-24 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-23 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-22 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-21 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-20 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-19 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-18 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-17 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-16 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-15 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-14 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-13 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-12 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-11 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-10 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-08 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-07 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-06 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-05 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-04 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-03 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-02 | Listing removed | $2,398,800 | $750 | CLAW |
2018-03-01 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-28 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-27 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-26 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-25 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-24 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-23 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-22 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-21 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-20 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-19 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-18 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-17 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-16 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-15 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-14 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-13 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-12 | Relisted | $2,398,800 | $750 | CLAW |
2018-02-11 | Listing removed | $0 | CLAW | |
2018-02-10 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-09 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-08 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-07 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-06 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-05 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-04 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-03 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-02 | Listing removed | $2,398,800 | $750 | CLAW |
2018-02-01 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-31 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-30 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-29 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-28 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-27 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-26 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-25 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-24 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-23 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-22 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-21 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-20 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-18 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-17 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-16 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-15 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-14 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-13 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-11 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-10 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-09 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-08 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-07 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-06 | Listing removed | $2,398,800 | $750 | CLAW |
2018-01-05 | Relisted | $2,398,800 | $750 | CLAW |
2018-01-01 | Listing removed | $0 | CLAW | |
2017-12-31 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-30 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-29 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-28 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-27 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-26 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-25 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-24 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-23 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-22 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-21 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-20 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-19 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-18 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-17 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-16 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-15 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-14 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-13 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-12 | Relisted | $2,398,800 | $750 | CLAW |
2017-12-11 | Listing removed | $0 | CLAW | |
2017-12-10 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-09 | Listing removed | $2,398,800 | $750 | CLAW |
2017-12-07 | Listed | $2,398,800 | $750 | CLAW |
2008-09-28 | Listing removed | $839,000 | $262 | ITECH |
1997-10-15 | Listed | $839,000 | $262 | ITECH |
1979-05-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1817 Michael Ln Pacific Palisades, CA 90272 $2,100,000
- 4 beds 4 Baths 1 Partial Bath 3,195 Sq. ft. 8,299 Sq. ft. Lot
Find out what your home is worth
-
Holly Davis
Luxury Property Specialist - Coldwell Banker Realty 15101 Sunset Blvd, Pacific Palisades, CA 90272
- Business (310) 230-7377
- Mobile (310) 613-7534
- Email hollydavis@coldwellbanker.com